Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Pricing & Packages
Services Offered |
Tenant Placement Only |
Full Service Management |
Premium Service Management |
House Hacking |
|---|---|---|---|---|
| Monthly Management Fee | N/A | 7.0% | 11.9% | 7.0% owner occupied; 10.00% non-owner occupied |
| Leasing Fee | 100% of First Month's Rent | 50% of First Month's Rent | 30% of First Month's Rent | $395/room |
| Maintenance Fee | 10% | 10% | No Fee | 10% |
| Tenant Onboarding | ||||
| Property Management | ||||
| Financial Reporting & Administrative Services | ||||
| 24-Hour Emergency Access & Response | ||||
| Landlord Protection Insurance & Guarantees through SureVestor | ||||
| Get Started | Get Started | Get Started | Get Started |

